Includi il blocco demo di Instagram
Liquid error (parse-for-icons line 8): Could not find asset snippets/icon- theme-180.liquid21
Liquid error (parse-for-icons line 8): Could not find asset snippets/icon- theme-176.liquid12
Approfitta dei vantaggi della registrazione:
Questa è una tabella di conversione approssimativa per aiutarti a trovare le tue dimensioni. Se hai già acquistato un articolo dal nostro marchio, ti consigliamo di selezionare le stesse dimensioni indicate sulla sua etichetta.
Internazionale | Xs | S | M | L | Xl | Xxl | Xxxl |
---|---|---|---|---|---|---|---|
Europa | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Noi | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
VESTIBILITÀ TORACICA (POLLICI) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
VESTIBILITÀ TORACICA (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
ABETE IN VITA (POLLICI) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
FIR IN VITA (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (POLLICI) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
LUNGHEZZE SKORT (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Internazionale | Xs | S | M | L | Xl | Xxl | Xxxl |
---|---|---|---|---|---|---|---|
Europa | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Noi | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
VESTIBILITÀ TORACICA (POLLICI) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
VESTIBILITÀ TORACICA (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
ABETE IN VITA (POLLICI) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
FIR IN VITA (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
LUNGHEZZE SKORT (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Saremo lieti di rispondere a qualsiasi domanda tu abbia o fornirti un preventivo. Inviaci un messaggio nel modulo sottostante con qualsiasi domanda tu possa avere.